Hearing Schedules
If you want to submit written testimony or provide exhibits for the October 5th hearing, please email all documentations to hearing.exhibits@baltimorecity.gov by 11am on Tuesday, October 3rd.
Evidence Submission Guidelines
- All evidence submitted must be clearly marked with the specific case and date of the related hearing.
- Late submissions (received after 11am the Tuesday 48 hours before the hearing, will be made part of the file but may not be able to be a hearing exhibit. Exhibits may always be presented at the hearing in person (5 copies minimum for Board & Staff.)
- Correspondence should be addressed to the Board of Liquor License Commissioners, not members of BLLC staff. Though you may feel free to copy or forward your exhibit to members of staff, they should not be the direct contact for hearing exhibits.
- All emails to the Hearings Exhibits account may be considered as evidence, therefore general correspondence or concerns not related to specific cases should not be sent to this email address.
- All correspondence with this account, including exhibits, email body text, etc., becomes part of the public record and may be viewed by members of the public, press, and those with business before the Board.
- Videos and images: Images may be sent in through the Exhibits email, and will be printed and included in the file. Videos should be presented to the Board in person at the hearing.
Title | Modified Date | Size |
---|---|---|
October 5, 2023 | 09/21/2023 | 62.01 KB |
October 5, 2023 - Part 1 | 09/21/2023 | 1.8 MB |
October 5, 2023 - Part 2 | 09/21/2023 | 1.6 MB |
September 28, 2023 | 09/14/2023 | 54.83 KB |
September 21, 2023 | 09/19/2023 | 43.8 KB |
September 21, 2023 - Part 1 | 09/07/2023 | 1.98 MB |
September 21, 2023 - Part 2 | 09/07/2023 | 1.86 MB |
September 21, 2023 - Part 3 | 09/07/2023 | 2.36 MB |
September 14, 2023 | 08/31/2023 | 54.82 KB |
September 7, 2023 | 09/06/2023 | 60.29 KB |
September 7, 2023 - Part 1 | 08/24/2023 | 2.61 MB |
September 7, 2023 - Part 2 | 08/24/2023 | 2.39 MB |
September 7, 2023 - Part 3 | 08/24/2023 | 2.16 MB |
August 31, 2023 | 08/17/2023 | 54.82 KB |
August 24, 2023 | 08/22/2023 | 47.88 KB |
August 24, 2023 - Part 1 | 08/10/2023 | 2.92 MB |
August 24, 2023 - Part 2 | 08/10/2023 | 2.82 MB |
August 17, 2023 | 08/03/2023 | 54.81 KB |
August 10, 2023 | 07/27/2023 | 54.82 KB |
August 3, 2023 | 07/20/2023 | 54.8 KB |
July 27, 2023 | 07/24/2023 | 60.25 KB |
July 27, 2023 - Part 1 | 07/13/2023 | 1.96 MB |
July 27, 2023 - Part 2 | 07/13/2023 | 1.76 MB |
July 27, 2023 - Part 3 | 07/13/2023 | 1.89 MB |
July 20, 2023 | 07/17/2023 | 21.82 KB |
July 20, 2023 - Part 1 | 07/06/2023 | 1.74 MB |
July 20, 2023 - Part 2 | 07/06/2023 | 1.91 MB |
July 20, 2023 - Part 3 | 07/06/2023 | 2.12 MB |
July 20, 2023 - Part 4 | 07/06/2023 | 2.46 MB |
July 13, 2023 | 06/29/2023 | 54.82 KB |
July 6, 2023 | 06/22/2023 | 54.82 KB |
June 29, 2023 | 06/27/2023 | 65.74 KB |
June 29, 2023 - Part 1 | 06/15/2023 | 1.66 MB |
June 29, 2023 - Part 2 | 06/15/2023 | 1.39 MB |
June 22, 2023 | 06/08/2023 | 54.81 KB |
June 15, 2023 | 06/14/2023 | 18.47 KB |
June 15, 2023 - Part 1 | 06/01/2023 | 3.12 MB |
June 15, 2023 - Part 2 | 06/01/2023 | 1.93 MB |
June 15, 2023 - Part 3 | 06/05/2023 | 1.41 MB |
June 8, 2023 | 05/25/2023 | 54.82 KB |
June 1, 2023 | 05/18/2023 | 54.81 KB |
May 25, 2023 | 05/11/2023 | 54.82 KB |
May 18, 2023 | 05/16/2023 | 55.46 KB |
May 18, 2023 - Part 1 | 05/04/2023 | 1.43 MB |
May 18, 2023 - Part 2 | 05/04/2023 | 1.6 MB |
May 11, 2023 | 04/27/2023 | 54.81 KB |
May 4, 2023 | 04/28/2023 | 57.51 KB |
May 4, 2023 - Part 1 | 04/20/2023 | 2.26 MB |
May 4, 2023 - Part 2 | 04/20/2023 | 2.9 MB |
May 4, 2023 - Part 3 | 04/20/2023 | 3.04 MB |
April 27, 2023 - Protests | 04/13/2023 | 57.86 KB |
April 27, 2023 - Part 2 | 04/13/2023 | 1.4 MB |
April 20, 2023 | 04/06/2023 | 54.81 KB |
April 13, 2023 | 03/30/2023 | 112.71 KB |
April 13, 2023 - Part 1 | 03/30/2023 | 1.85 MB |
April 13, 2023 - Part 2 | 03/30/2023 | 1.74 MB |
April 6, 2023 | 03/23/2023 | 54.8 KB |
March 30, 2023 | 03/16/2023 | 54.82 KB |
March 23, 2023 | 03/17/2023 | 87.4 KB |
March 23, 2023 - Part 1 | 03/09/2023 | 3.13 MB |
March 23, 2023 - Part 2 | 03/09/2023 | 2.09 MB |
March 23, 2023 - Part 3 | 03/09/2023 | 2.31 MB |
March 16, 2023 | 03/02/2023 | 54.82 KB |
March 9, 2023 | 03/06/2023 | 18.1 KB |
March 9, 2023 - Part 1 | 02/23/2023 | 3.34 MB |
March 9, 2023 - Part 2 | 02/23/2023 | 3.12 MB |
March 9, 2023 - Part 3 | 02/23/2023 | 2.02 MB |
March 2, 2023 | 02/16/2023 | 54.81 KB |
February 23, 2023 | 02/21/2023 | 47.58 KB |
February 23, 2023 - Part 1 | 02/09/2023 | 4.08 MB |
February 23, 2023 - Part 2 | 02/09/2023 | 4.87 MB |
February 23, 2023 - Part 3 | 02/09/2023 | 2.27 MB |
February 16, 2023 | 02/02/2023 | 54.8 KB |
February 9, 2023 | 02/09/2023 | 100.79 KB |
February 9, 2023 - Part 1 | 01/26/2023 | 2.47 MB |
February 9, 2023 - Part 2 | 01/26/2023 | 1.98 MB |
February 2, 2023 | 01/19/2023 | 54.81 KB |
January 26, 2023 | 01/24/2023 | 67.18 KB |
January 26, 2023 - Part 1 | 01/12/2023 | 3.38 MB |
January 26, 2023 - Part 2 | 01/12/2023 | 3.18 MB |
January 26, 2023 - Part 3 | 01/12/2023 | 3.64 MB |
January 19, 2023 | 01/05/2023 | 54.82 KB |
January 12, 2023 | 01/09/2023 | 90.32 KB |
January 12, 2023 - Part 1 | 12/29/2022 | 2.88 MB |
January 12, 2023 - Part 2 | 12/29/2022 | 4.03 MB |
Janaury 12, 2023 - Part 3 | 12/29/2022 | 3.93 MB |
Janaury 12, 2023 - Part 4 | 12/29/2022 | 2.55 MB |
January 5, 2023 | 12/22/2022 | 54.81 KB |
* Files can only be uploaded under certain requirements set forth by Baltimore City Office of Information Technology (BCIT). * Copies can be supplied upon request. *